_1_South_Indy__AB__R__HR_RBI__BA_ _2_Team_Kevin__AB__R__HR_RBI__BA_ _3_Even_More___AB__R__HR_RBI__BA_
Castillo,Lu 592 86 1 43 .292 Hall,Bi 505 67 16 53 .259 Abreu,Bo 487 75 13 49 .275
Lee,Ca 676 108 34 108 .300 Furcal,Ra 598 86 6 48 .266 Pujols,Al 611 120 35 110 .332
Fielder,Pr 619 110 53 136 .283 Guerrero,Vl 591 92 26 89 .315 Beltran,Ca 580 81 35 99 .283
Gonzalez(C,Al 418 53 19 64 .263 Delgado,Ca 573 71 24 95 .243 Tulowitzki,Tr 458 78 23 71 .306
Ethier,An 303 46 8 43 .257 Kearns,Au 601 75 16 81 .260 Scott,Lu 228 33 9 27 .232
Green,Sh 238 34 5 30 .298 Tracy(Ari),Ch 233 29 7 25 .249 Beltre,Ad 470 60 21 96 .289
Zimmerman,Ry 654 80 24 97 .261 Phillips,Br 638 90 28 82 .279 Wigginton,Ty 83 10 4 20 .313
Torrealba,Yo 261 31 6 36 .264 Schneider,Br 424 45 5 43 .229 Soto,Ge 17 5 0 1 .412
_4_My_Job_Sux__AB__R__HR_RBI__BA_ _5_Indy_Drago__AB__R__HR_RBI__BA_ _6_Morgan_Gri__AB__R__HR_RBI__BA_
Byrnes,Er 449 78 15 57 .278 Taveras,Wi 341 41 2 44 .331 Polanco,Pl 628 87 10 67 .339
Edmonds,Ji 238 25 4 24 .210 Hatteberg,Sc 240 41 5 24 .313 Hermida,Je 456 74 19 57 .296
Rolen,Sc 405 52 8 34 .257 Dunn,Ad 573 104 44 107 .267 Willingham,Jo 561 89 23 63 .264
Gonzalez,Ad 664 92 29 98 .268 Wright,Da 637 103 32 119 .320 Braun(Mil),Ry 407 64 30 109 .310
Kendall,Ja 100 11 0 8 .230 Francoeur,Je 631 69 18 96 .288 Milledge,La 80 13 5 14 .225
Duncan,Ch 398 54 22 64 .256 Sanchez,Fr 627 82 11 62 .297 McCann,Br 540 73 19 74 .265
Uggla,Da 598 92 28 78 .232 Reynolds,Ma 329 52 16 49 .271 Lopez,Fe 651 70 10 50 .241
Greene,Kh 315 41 13 40 .251 Estrada,Jo 468 44 10 55 .271 Young(Ari),Ch 560 79 31 79 .232
_7_Reggae_Reb__AB__R__HR_RBI__BA_ _8_Fixing_A_H__AB__R__HR_RBI__BA_ _9_Memories_O__AB__R__HR_RBI__BA_
Drew,J. 454 77 11 53 .273 Helton,To 598 117 16 61 .314 Reyes(NYN),Jo 699 131 12 76 .282
Berkman,La 579 104 36 87 .280 Utley,Ch 551 102 21 94 .327 Kent,Je 539 88 21 85 .289
Rollins,Ji 580 91 21 94 .288 Jones,Ch 547 114 30 106 .336 Holliday,Ma 662 124 38 134 .332
Lee,De 612 77 23 93 .314 Alou,Mo 264 40 9 56 .345 Ramirez,Ar 534 84 28 93 .309
Lamb,Mi 345 52 12 43 .287 Rowand,Aa 480 78 23 84 .313 Thome,Ji 455 80 36 90 .270
Cameron,Mi 418 60 19 57 .242 Bonds,Ba 379 87 31 71 .274 LaRoche,Ad 452 56 18 67 .283
Martin,Ru 579 93 21 97 .295 Lugo,Ju 600 56 8 66 .232 Diaz,Ma 386 58 13 54 .326
Anderson,Ma 29 3 2 4 .207 Castro(NYN,Ra 84 12 7 22 .262 Molina,Be 532 62 20 67 .271
10_Wichita_Oi__AB__R__HR_RBI__BA_ 11_Cripplers___AB__R__HR_RBI__BA_ 12_SUBWANLA____AB__R__HR_RBI__BA_
Renteria,Ed 537 83 13 55 .331 Giles,Br 413 60 11 53 .271
Johnson,Ke 542 88 15 71 .269 Weeks,Ri 409 75 16 48 .237 Pence,Hu 433 72 15 64 .333
Hart(Mil),Co 495 77 23 91 .295 Cabrera,Mi 631 106 36 106 .319 Ramirez,Ha 669 117 30 94 .330
Young,Dm 293 43 8 42 .300 Jacobs,Mi 360 52 13 55 .250 Howard,Ry 517 102 42 102 .263
Thorman,Sc 299 29 11 35 .197 Votto,Jo 33 5 2 4 .333 Hamilton,Jo 277 44 17 53 .292
Doumit,Ry 264 29 9 28 .246 Floyd,Cl 248 26 8 31 .274 Barfield,Jo 439 42 3 32 .237
Betemit,Wi 228 33 10 38 .219 Bard,Jo 374 41 4 44 .254 Molina,Ya 353 45 7 33 .269
Valentin,Jo 145 17 3 16 .241 Hardy,J. 581 69 23 77 .265 Atkins,Ga 445 73 18 75 .324
_1_South_Indy__IP_ERA__RS___W__L_Sv _2_Team_Kevin__IP_ERA__RS___W__L_Sv _3_Even_More___IP_ERA__RS___W__L_Sv
Hudson,Ti 233 3.28 3.8 16 13 0 Lowe,De 203 3.86 4.1 11 11 0 Peavy,Ja 227 2.38 5.3 16 5 0
Maddux,Gr 206 3.85 5.1 12 13 0 Patterson,Jo 26 7.27 3.7 1 3 0 Penny,Br 218 2.77 5.1 15 8 0
Cook,Aa 143 4.23 4.9 7 10 0 Snell,Ia 205 3.90 4.0 12 15 0 Zambrano,Ca 223 3.83 5.6 16 14 0
Looper,Br 86 5.67 8.0 5 4 2 Jennings,Ja 89 6.70 3.8 4 13 0 Vazquez,Ja 195 3.73 4.6 12 11 0
Redding,Ti 44 3.89 4.6 3 3 0 Hensley,Cl 53 5.81 3.8 2 6 0 Martinez,Pe 28 2.60 6.0 3 0 0
Saito,Ta 46 1.38 - 1 2 37 Cordero,Fr 61 4.26 - 4 6 28
_4_My_Job_Sux__IP_ERA__RS___W__L_Sv _5_Indy_Drago__IP_ERA__RS___W__L_Sv _6_Morgan_Gri__IP_ERA__RS___W__L_Sv
Wainwright,Ad 205 3.65 4.2 9 12 0 Schilling,Cu 158 3.93 5.3 7 7 0 Lincecum,Ti 149 3.69 4.2 8 7 1
Maine,Jo 196 3.76 4.4 10 9 0 Hill,Ri 199 3.85 4.2 16 11 0 Hill,Sh 105 3.42 4.3 5 8 0
Harang,Aa 216 3.88 4.6 15 13 0 Rodriguez,Wa 104 4.83 5.1 6 10 0 Arroyo,Br 197 3.92 5.5 12 9 0
Mulder,Ma 815.26 9.0 0 1 0 Davis,Do 145 4.83 5.1 8 9 0 Vargas,Cl 136 4.96 4.7 5 11 1
Morris,Ma 172 4.87 4.1 10 11 0 Zito,Ba 168 4.87 3.8 11 11 0 Wells,Da 157 5.17 4.1 10 16 0
Cordero,Ch 78 3.00 - 5 6 32 Broxton,Jo 88 2.97 - 3 7 38
_7_Reggae_Reb__IP_ERA__RS___W__L_Sv _8_Fixing_A_H__IP_ERA__RS___W__L_Sv _9_Memories_O__IP_ERA__RS___W__L_Sv
Sheets,Be 147 3.60 4.6 8 10 0 Smoltz,Jo 215 3.05 5.1 16 8 0 Beckett,Jo 190 3.46 5.3 13 6 0
Hamels,Co 184 3.48 4.8 12 6 0 Oswalt,Ro 210 3.04 5.4 16 10 0 Hernandez,Or 149 4.10 4.0 10 9 0
Cain,Ma 209 3.53 5.4 15 9 0 Burnett,A. 164 2.85 4.6 12 6 0 Francis,Je 187 5.14 5.4 13 13 0
Kazmir,Sc 211 3.75 5.1 14 8 0 Clemens,Ro 100 3.68 4.9 8 3 0 Glavine,To 203 5.28 5.6 12 11 0
Gallardo,Yo 104 3.29 5.9 7 4 0 Kendrick,Ky 49 3.51 6.5 5 2 0 Billingsle,Ch 52 5.02 6.3 2 3 2
Marte,Da 54 2.18 - 4 2 9 Moylan,Pe 43 1.25 - 2 0 9 Isringhaus,Ja 70 2.44 - 3 2 16
10_Wichita_Oi__IP_ERA__RS___W__L_Sv 11_Cripplers___IP_ERA__RS___W__L_Sv 12_SUBWANLA____IP_ERA__RS___W__L_Sv
Young(SD),Ch 178 3.13 3.6 15 9 0 Webb,Br 246 3.08 4.6 19 10 0 Willis,Do 166 5.49 5.0 10 14 0
Germano,Ju 94 5.57 4.4 4 11 0 Pettitte,An 218 3.72 5.2 14 10 0 James,Ch 153 4.58 4.3 12 14 0
Bush,Da 183 5.16 3.7 7 15 0 Perez,Ol 182 3.31 4.9 11 10 0 Lilly,Te 177 4.17 5.3 9 8 0
Olsen,Sc 186 6.05 4.2 6 13 0 Hanrahan,Jo 28 8.26 5.1 0 4 0 Hirsh,Ja 91 4.67 5.9 4 7 0
Moyer,Ja 181 5.38 4.6 11 15 0 Nippert,Du 38 4.26 5.5 0 4 1 Pelfrey,Mi 59 6.52 4.1 1 8 1
Hennessey,Br 66 4.11 3.0 4 6 6
________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
9 Reyes(NYN),Jo 131 12 Ramirez,Ha 221 1 Fielder,Pr 53 1 Fielder,Pr 136
9 Holliday,Ma 124 9 Holliday,Ma 220 5 Dunn,Ad 44 9 Holliday,Ma 134
3 Pujols,Al 120 6 Polanco,Pl 213 12 Howard,Ry 42 5 Wright,Da 119
8 Helton,To 117 5 Wright,Da 204 9 Holliday,Ma 38 3 Pujols,Al 110
12 Ramirez,Ha 117 3 Pujols,Al 203 9 Thome,Ji 36 6 Braun(Mil),Ry 109
8 Jones,Ch 114 1 Lee,Ca 203 7 Berkman,La 36 1 Lee,Ca 108
1 Fielder,Pr 110 11 Cabrera,Mi 201 11 Cabrera,Mi 36 5 Dunn,Ad 107
1 Lee,Ca 108 9 Reyes(NYN),Jo 197 3 Pujols,Al 35 11 Cabrera,Mi 106
11 Cabrera,Mi 106 7 Lee,De 192 3 Beltran,Ca 35 8 Jones,Ch 106
7 Berkman,La 104 8 Helton,To 188 1 Lee,Ca 34 12 Howard,Ry 102
5 Dunn,Ad 104 2 Guerrero,Vl 186 5 Wright,Da 32 3 Beltran,Ca 99
5 Wright,Da 103 5 Sanchez,Fr 186 3 tied with 31 2 tied with 98
___Batting_Average__________On_Base_Average__________Slugging_Average__________Stolen_Bases____
6 Polanco,Pl .339 8 Bonds,Ba .468 1 Fielder,Pr .606 9 Reyes(NYN),Jo 91
8 Jones,Ch .336 3 Pujols,Al .428 8 Jones,Ch .600 12 Ramirez,Ha 51
9 Holliday,Ma .332 8 Helton,To .425 9 Holliday,Ma .597 4 Byrnes,Er 34
3 Pujols,Al .332 8 Jones,Ch .418 3 Pujols,Al .576 8 Lugo,Ju 31
10 Renteria,Ed .331 5 Wright,Da .411 12 Soriano,Al .571 2 Phillips,Br 30
12 Ramirez,Ha .330 8 Utley,Ch .405 11 Cabrera,Mi .561 7 Rollins,Ji 29
8 Utley,Ch .327 9 Thome,Ji .399 12 Ramirez,Ha .561 11 Weeks,Ri 25
12 Atkins,Ga .324 2 Guerrero,Vl .398 8 Bonds,Ba .559 2 Furcal,Ra 25
5 Wright,Da .320 9 Holliday,Ma .396 5 Dunn,Ad .557 6 Lopez,Fe 25
11 Cabrera,Mi .319 11 Cabrera,Mi .395 12 Howard,Ry .555 3 Beltran,Ca 24
2 Guerrero,Vl .315 12 Howard,Ry .394 8 Utley,Ch .552 6 Young(Ari),Ch 23
8 Helton,To .314 12 Atkins,Ga .392 9 Thome,Ji .552 5 Wright,Da 21
________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
11 Webb,Br 19 3 Peavy,Ja 2.38 5 Broxton,Jo 38 3 Peavy,Ja 249
8 Smoltz,Jo 16 3 Penny,Br 2.77 1 Saito,Ta 37 7 Kazmir,Sc 243
8 Oswalt,Ro 16 8 Burnett,A. 2.85 4 Cordero,Ch 32 8 Smoltz,Jo 212
1 Hudson,Ti 16 8 Oswalt,Ro 3.04 2 Cordero,Fr 28 11 Webb,Br 205
3 Zambrano,Ca 16 8 Smoltz,Jo 3.05 5 Fuentes,Br 22 4 Harang,Aa 203
3 Peavy,Ja 16 11 Webb,Br 3.08 8 Wagner,Bi 19 3 Vazquez,Ja 193
5 Hill,Ri 16 10 Young(SD),Ch 3.13 1 Hoffman,Tr 17 9 Beckett,Jo 192
4 Harang,Aa 15 1 Hudson,Ti 3.28 9 Isringhaus,Ja 16 4 Maine,Jo 192
7 Cain,Ma 15 11 Perez,Ol 3.31 7 Capps,Ma 14 3 Zambrano,Ca 189
3 Penny,Br 15 9 Beckett,Jo 3.46 11 Linebrink,Sc 12 7 Cain,Ma 184
10 Young(SD),Ch 15 7 Hamels,Co 3.48 8 Valverde,Jo 12 10 Young(SD),Ch 182
2 tied with 14 7 Cain,Ma 3.53 7 Wheeler,Da 10 8 Burnett,A. 181
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
7 Reggae Rebels 93 69 .574 - 3.71 5 19 5.0 42 1475.2 645 609 1384 .247 577 1364 70
1 South Indy Thugs 83 79 .512 10 4.46 3 8 4.7 47 1463.1 775 725 1578 .273 529 957 36
4 My Job Sux 78 84 .481 15 4.35 6 5 4.3 45 1459.2 755 706 1575 .275 573 1092 50
10 Wichita Oilers 63 99 .389 30 5.20 3 6 4.3 31 1437.1 918 831 1618 .280 674 1113 44
Mays_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
8 Fixing A Hole 95 67 .586 - 3.56 4 16 5.0 46 1439.2 626 569 1390 .251 535 1184 44
11 Cripplers 87 75 .537 8 3.87 7 11 4.8 38 1450.1 686 623 1370 .246 653 1250 59
5 Indy Dragons 83 79 .512 12 4.51 5 6 4.5 45 1464.1 789 734 1502 .263 593 1133 45
2 Team Kevin 67 95 .414 28 4.87 7 10 4.2 35 1436.2 823 778 1564 .276 652 1097 65
Koufax_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
3 Even More Evil Empire 94 68 .580 - 3.61 8 17 5.2 33 1461.2 642 586 1338 .242 580 1279 44
9 Memories Of Mom 88 74 .543 6 4.53 7 5 5.1 39 1453 798 731 1540 .268 602 1126 32
6 Morgan Grinders 75 87 .463 19 4.57 3 6 4.7 31 1462.2 794 743 1550 .270 578 1183 60
12 SUBWANLA 66 96 .407 28 5.78 5 9 5.1 38 1433.1 977 920 1672 .289 705 1062 53
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
7 5754 817 1525 306 40 202 799 704 1189 .265 .342 .437 72 28 51 104 50 14 1366 170 119 101 55 21 6
1 5755 755 1522 316 28 171 745 619 1030 .264 .334 .418 75 29 39 127 5 1 1352 152 137 108 72 20 14
4 5661 704 1427 314 22 168 694 492 1306 .252 .310 .404 65 25 42 100 41 13 1169 161 114 88 49 22 11
10 5606 697 1468 314 32 140 687 498 1075 .262 .320 .404 111 41 49 129 56 17 1198 118 102 100 71 12 13
8 5626 813 1539 347 26 176 800 700 1022 .274 .351 .438 68 21 47 127 52 11 1356 160 111 89 56 21 3
11 5619 782 1455 275 19 206 763 668 1171 .259 .336 .425 66 25 39 131 38 8 1278 117 114 112 64 17 12
5 5677 731 1493 273 25 178 727 655 1196 .263 .337 .414 73 26 48 133 68 25 1329 144 101 99 69 20 6
2 5574 679 1426 280 25 158 663 582 1185 .256 .323 .400 75 28 55 109 78 33 1253 147 133 108 50 22 11
3 5770 837 1594 324 44 217 824 614 1129 .276 .343 .460 59 21 45 118 79 20 1306 206 108 86 69 14 17
9 5688 827 1537 319 28 211 809 637 1075 .270 .341 .447 96 36 49 106 102 28 1306 96 102 114 57 17 20
6 5751 760 1524 302 37 198 738 537 1199 .265 .326 .434 84 26 42 99 64 22 1247 138 121 111 57 14 7
12 5710 826 1571 309 36 223 817 545 1263 .275 .337 .459 97 40 30 103 87 28 1218 143 124 111 51 20 14
7 Bill Sanders 4-2: @4 4-0, @4 2-9, @4 6-0, @10 2-3(11), @10 6-2, @10 5-1.
1 Ray West 4-2: @10 3-5, @10 5-6, @10 5-2, @4 5-2, @4 11-7, @4 12-5.
4 Mark Dailey 1-5: 7 0-4, 7 9-2, 7 0-6, 1 2-5, 1 7-11, 1 5-12.
10 Casey Cobb 3-3: 1 5-3, 1 6-5, 1 2-5, 7 3-2(11), 7 2-6, 7 1-5.
8 Tom Hill 3-3: @5 8-3, @5 1-2, @5 2-8, @11 5-7, @11 5-1, @11 5-3.
11 Andy Rasor 2-4: 2 7-9(11), 2 7-8, 2 6-3, 8 7-5, 8 1-5, 8 3-5.
5 Pat Starling 4-2: 8 3-8, 8 2-1, 8 8-2, 2 2-8(10), 2 2-1(11), 2 2-1.
2 Kevin Carroll 3-3: @11 9-7(11), @11 8-7, @11 3-6, @5 8-2(10), @5 1-2(11), @5 1-2.
3 Jess & Tim Polko 5-1: @12 2-4, @12 5-3, @12 6-2, @6 3-1, @6 7-5(12), @6 11-5(11).
9 Chris Kreighbaum 1-5: @6 1-4, @6 3-12, @6 3-10, @12 2-14, @12 12-9, @12 4-19.
6 Rich Morgan 3-3: 9 4-1, 9 12-3, 9 10-3, 3 1-3, 3 5-7(12), 3 5-11(11).
12 Duke Egbert & Joshua Egbe 3-3: 3 4-2, 3 3-5, 3 2-6, 9 14-2, 9 9-12, 9 19-4.
____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
7 Reggae Rebels 71- 5 14-16 8-48 22-20 12- 7 66-49 27-20
1 South Indy Thugs 65- 5 10-10 8-64 27-16 8-10 49-50 34-29
4 My Job Sux 59- 8 13-12 6-64 21-21 9-13 48-58 30-26
10 Wichita Oilers 47- 5 8-12 8-82 27-30 9- 6 46-63 17-36
8 Fixing A Hole 76- 6 12- 5 7-56 17-20 5- 6 59-41 36-26
11 Cripplers 70- 4 12-10 5-61 24-21 7- 6 58-50 29-25
5 Indy Dragons 66- 7 12-10 5-62 29-20 7- 9 58-58 25-21
2 Team Kevin 54- 9 10-14 3-72 20-28 5- 9 39-66 28-29
3 Even More Evil Empire 75- 8 12-11 7-49 20-22 10- 7 55-45 39-23
9 Memories Of Mom 66- 7 14- 9 8-58 27-24 13- 6 62-49 26-25
6 Morgan Grinders 61- 4 6-10 8-73 21-26 9-10 50-52 25-35
12 SUBWANLA 58- 9 4- 8 4-79 19-26 4- 9 42-69 24-27
______________________________vs.7__vs.1__vs.4__vs.10___vs.8__vs.11_vs.5__vs.2____vs.3__vs.9__vs.6__vs.12
7 Reggae Rebels - 13-9 13-9 15-7 4-8 5-7 8-4 7-5 5-7 9-3 4-8 10-2
1 South Indy Thugs 9-13 - 15-7 14-8 8-4 3-9 7-5 6-6 4-8 6-6 4-8 7-5
4 My Job Sux 9-13 7-15 - 11-11 6-6 3-9 8-4 5-7 8-4 4-8 7-5 10-2
10 Wichita Oilers 7-15 8-14 11-11 - 6-6 4-8 6-6 6-6 3-9 3-9 5-7 4-8
8 Fixing A Hole 8-4 4-8 6-6 6-6 - 13-9 11-11 17-5 9-3 7-5 8-4 6-6
11 Cripplers 7-5 9-3 9-3 8-4 9-13 - 12-10 12-10 6-6 2-10 6-6 7-5
5 Indy Dragons 4-8 5-7 4-8 6-6 11-11 10-12 - 12-10 6-6 9-3 7-5 9-3
2 Team Kevin 5-7 6-6 7-5 6-6 5-17 10-12 10-12 - 3-9 4-8 8-4 3-9
3 Even More Evil Empire 7-5 8-4 4-8 9-3 3-9 6-6 6-6 9-3 - 12-10 12-10 18-4
9 Memories Of Mom 3-9 6-6 8-4 9-3 5-7 10-2 3-9 8-4 10-12 - 14-8 12-10
6 Morgan Grinders 8-4 8-4 5-7 7-5 4-8 6-6 5-7 4-8 10-12 8-14 - 10-12
12 SUBWANLA 2-10 5-7 2-10 8-4 6-6 5-7 3-9 9-3 4-18 10-12 12-10 -
League web page: http://www.scoresheet.com/FOR_WWW/NL_BP_Indy.htm?team_n=1
New_positions: 379 Gomez,Ch (2B 4.16); 398 Vidro,Jo (1B 1.83); 436 Cirillo,Je (1B 1.85);
489 Wood,Br (3B 2.65); 4156 Velandia,Jo (2B 4.20); 459 Callaspo,Al (OF 2.07);
4028 Valdez,Wi (2B 4.20); 4061 Jimenez,D' (SS 4.68).
Scoresheet Baseball October 1st, 2007
Hello again: Here are the final regular season games of the season. I do hope that
playing Scoresheet made this a more fun baseball season for you. And for all of you who
made the post-season I wish you the best of luck in the playoffs!
Scoresheet playoff results will be sent out early next week (Monday afternoon). The
complete playoff results, including any tiebreaker series, all wild card series, and the
league championship series, will all be included in next week's mailing. Even if you did
not make the playoffs we'll send you a full print-out of all of your league's series - after
playing against these guys for an entire season I'd think you'd be interested in the final
results. And we will send all owners (even if your league has no playoffs) a final complete
league roster, along with a copy of next week's newsletter, which will include final overall
leaders from throughout Scoresheet.
----------------------------------------------------
TIES: As gone over in the notes that came with the games two weeks ago, if 2 or more teams
are tied at the end of the season, but the tie only matters for playoff seeding, then we'll
use head to head records to break the tie, and if those are tied we'll go to overall run
differential. If two or more teams are tied and a playoff berth is at stake then a 7 game
playoff will be played to break the tie. That tie-breaking series will use the same rules
as our normal playoff series, and will be played (and results included) with the normal
playoff results sent out next week.
----------------------------------------------------
One productive way to pass some time this winter is to look over the final 2007 season's
stats, either gloating over your great picks, or planning on how to do better next season. This
is also a great time of year to make out a list of players you want in next year's draft. After
all, with the season just ending we all have a pretty good idea of which players did what - come
next spring when you go to draft your memory of various players and what they did this season
will not be nearly as fresh.
You may also want to take a look at the rosters of the teams that did well in your league,
and see if there is something in the kind of team they put together that maybe you overlooked.
Things such as having strong middle relievers, or solid defense, or good team speed, aren't as
glamorous as hitting a lot of HRs, but can help you win ballgames. For instance, these days
most starting pitchers are lucky to go 6 innings - you can't just have a starter and closer and
expect to hold a lead. After all, if you give up too many runs in the 6th thru 8th innings
you never get to your closer! And having a slow team often leads to a lot of men left on base.
In Scoresheet, slow guys do not score from second base on a single nearly as often as faster
guys do. ('Speed' is measured by a combination of a player's major league steals and runs
scored.) Having big name stars such as Pujols or ARod is a great thing, but having lesser
known players that fill vital roles also contributes to a winning team. And best of all is
to pick players who go on to have career years (guys like Carmona, Rollins, Dmitri Young,
etc.) But unless you have a crystal ball, making picks like those back in March is hard to do!
----------------------------------------------------
Player positions next year: During the season, a player qualifies at a new position once
he plays ten games there. But to automatically qualify at a second position in the draft
packet at the start of the year, a player must have played at least twenty games in the majors
at that position during the previous year. If a player qualifies at more than one position we
do try and list him at what we feel is his most 'valuable' position to a Scoresheet owner,
even if he played less games there.
----------------------------------------------------
Here are updated leaders for wins from throughout Scoresheet. Remember, the wins listed
below are THRU LAST WEEK'S GAMES ONLY (games thru 9/23/07 only.) We will be printing the
final leaders in all the various categories we track (including the final Scoresheet win
leaders) in next week's newsletter.
Have Fun, and Play Ball! - Jeff Barton
AL Team Wins: Bosoxers (Stephen DuBois) 107; Ground N Pound (Paul Miramonti) 107;
Texas Rangers (Ben Chapman) 106; Diceros Bicornises (Ryan Wong) 105;
Athens Copperheads (Tony Mollica) 104.
NL Team Wins: Horseshoes (Herb Poole) 110; Yellowstone Yogis (Steve Daughney) 108;
Diamond Dogs (Rick Osborne) 106; Armed Forces (Mark Hanchey) 106; 3 tied with 105.
BL Tm Wins: Goers (Jim Elliott) 108; Maybe this year? (Keith Fish) 103;
Axemen (Monte Milburn) 103; Chien Ming Wang With a Side of Zito (Michael Mann) 101;
3 tied with 100.
|